Grade Looks Wrong - What Happened?
Help & User Guide
Weighted grading, an optional feature in HSTOnline, allows you to assign greater value to certain assignments within the same Course. You can opt to use Weighted Grading in one Course, all your Course, some of them, or none of them. Weighted Grading is not for everyone and you'll have to decide it if is a necessity for each of your Students.
Without weighted grading, all assignments have an equal effect on the overall grade. With weighted grading, you assign a value - or weight - to Activities within a Course. The weights you set can be any value you like, as long as the total weight for all Activities within a single Course equal 100%. The assigned weight is multiplied against the grades within the Activity, and finally the weighted grades for each Activity are added together to get the final Term grade for the Course. Because HSTOnline allows you to grade just the items you choose to, you may find that Weighted Grading is not necessary in your homeschool.
If you decide to use the Weighted Grading feature, you must insure that there is at least one completed, graded Assignment for each weighted Activity within the Course in each Term of the school year or the student's overall grade will be adversely affected by the missing percentage(s). When Weighted Grading is in use, the Grading Overview area is especially helpful as it will show how the weighting is affecting your student's grade for each term.
It depends on what is important to you, the Course, your curriculum, your umbrella school if you report to one, and, possibly, your student's strengths and weaknesses. Generally, the larger a portion of the course work the activity covers, the higher the weight assigned. So research papers are more than journal entries, test more than quizzes, etc. The only unbreakable rule is that the total of all weights within a course need to equal exactly 100%.
| In order to enable the Weighted Grading option in a Course: |
|---|
|
In the Courses Help Page, there are directions for adding weighting when creating a new Course. The directions below explain how to edit a Course to add weighted grading.
To see how Weighted Grading can make a difference in your student's overall grade, we will take the examples given for Averages and Sum Earned/Possible from the Grades Help Page and add the weighting component.
For this example our Algebra Course will have a weighted Activity of 'Test' with a weight of 70% and a weighted Activity of 'Homework' with a weight of 30%.
To jump right to the Sum Earned/Possible examples, click here.
| Subject | Course | Activity | Pts Poss | Pts Earn | Grade |
|---|---|---|---|---|---|
| Math | Algebra | Test | 50 | 35 | 70.00% |
| Math | Algebra | Test | 100 | 82 | 82.00% |
| Math | Algebra | Test | 100 | 80 | 80.00% |
| Math | Algebra | Test | 100 | 78 | 78.00% |
| Test Total | 310.00% | ||||
| Math | Algebra | Lesson | 35 | 34 | 97.14% |
| Math | Algebra | Lesson | 10 | 9 | 90.00% |
| Math | Algebra | Lesson | 10 | 9 | 90.00% |
| Math | Algebra | Lesson | 10 | 9 | 90.00% |
| Math | Algebra | Lesson | 10 | 10 | 100.00% |
| Math | Algebra | Lesson | 50 | 48 | 96.00% |
| Math | Algebra | Lesson | 25 | 24 | 96.00% |
| Total | 659.14% |
| Activity | Total Score | Average | Weighting | Weighted Grade |
|---|---|---|---|---|
| Test | 310.00 | 77.50 | 70% | 54.25 |
| Lesson | 659.14 | 94.16 | 30% | 28.25 |
| Term Grade | 82.50 |
| Subject | Course | Activity | Pts Poss | Pts Earn | Grade |
|---|---|---|---|---|---|
| Math | Algebra | Test | 50 | 25 | 50.00% |
| Math | Algebra | Test | 100 | 95 | 95.00% |
| Math | Algebra | Test | 100 | 72 | 72.00% |
| Math | Algebra | Test | 100 | 73 | 73.00% |
| Math | Algebra | Test | 100 | 81 | 81.00% |
| Test Total | 371.00 | ||||
| Math | Algebra | Lesson | 50 | 50 | 100.00% |
| Math | Algebra | Lesson | 50 | 48 | 96.00% |
| Math | Algebra | Lesson | 35 | 33 | 94.29% |
| Math | Algebra | Lesson | 10 | 9 | 90.00% |
| Math | Algebra | Lesson | 10 | 10 | 100.00% |
| Math | Algebra | Lesson | 10 | 10 | 100.00% |
| Lesson Total | 580.29 |
| Activity | Total Score | Average | Weighting | Weighted Grade |
|---|---|---|---|---|
| Test | 371.00 | 74.20 | 70% | 51.94 |
| Lesson | 580.29 | 96.72 | 30% | 29.02 |
| Term Grade | 80.96 |
To get a yearly grade, the calculated, rounded averages for each term are divided by number of terms. Using the examples above:
In our standard grading by Averages example, the Yearly Math grade came to:
so in this instance, weighting the activities caused a decrease in the Student's overall grade for the year by 5-6 points. The most significant difference in weighted vs. non-weighted grades will appear when there are a large number of assignments in a particular activity, as well as more graded assignments overall. Continue reading to see the effect of weighted grading on our previous example using the Sum of Earned/Possible option.
| Subject | Course | Activity | Pts Poss | Pts Earn | Grade |
|---|---|---|---|---|---|
| Math | Algebra | Test | 50 | 35 | |
| Math | Algebra | Test | 100 | 82 | |
| Math | Algebra | Test | 100 | 80 | |
| Math | Algebra | Test | 100 | 78 | |
| Test Total | 350 | 275 | 78.57 | ||
| Math | Algebra | Lesson | 35 | 34 | |
| Math | Algebra | Lesson | 10 | 9 | |
| Math | Algebra | Lesson | 10 | 9 | |
| Math | Algebra | Lesson | 10 | 9 | |
| Math | Algebra | Lesson | 10 | 10 | |
| Math | Algebra | Lesson | 50 | 48 | |
| Math | Algebra | Lesson | 25 | 24 | |
| Lesson Total | 150 | 143 | 95.33 |
| Activity | Total Score | Weighting | Weighted Grade |
|---|---|---|---|
| Test | 78.57 | 70% | 55.00 |
| Lesson | 95.33 | 30% | 28.60 |
| Term Grade | 83.60 |
| Subject | Course | Activity | Pts Poss | Pts Earn | Grade |
|---|---|---|---|---|---|
| Math | Algebra | Test | 50 | 25 | |
| Math | Algebra | Test | 100 | 95 | |
| Math | Algebra | Test | 100 | 72 | |
| Math | Algebra | Test | 100 | 73 | |
| Math | Algebra | Test | 100 | 81 | |
| Test Total | 450 | 346 | 76.89 | ||
| Math | Algebra | Lesson | 50 | 50 | |
| Math | Algebra | Lesson | 50 | 48 | |
| Math | Algebra | Lesson | 35 | 33 | |
| Math | Algebra | Lesson | 10 | 9 | |
| Math | Algebra | Lesson | 10 | 10 | |
| Math | Algebra | Lesson | 10 | 10 | |
| Lesson Total | 165 | 160 | 96.97 |
| Activity | Total Score | Weighting | Weighted Grade |
|---|---|---|---|
| Test | 76.89 | 70% | 53.82 |
| Lesson | 96.97 | 30% | 29.09 |
| Term Grade | 82.91 |
To get a yearly grade, the calculated, rounded averages for each term are divided by number of terms. Using the examples above:
In our standard grading by Sum Earned/Possible example, the Yearly Math grade came to:
so in this particular instance, the weighting actually helped the student's overall grade. The most significant difference in weighted vs. non-weighted grades will appear when there are a large number of assignments in a particular activity, as well as more graded assignments overall.
In a Course with Weighted Grading, if there are no completed, graded assignments within the term for a weighted Activity, the overall grade for the Course will be skewed accordingly, as the percentage of the grade represented by that Activity will be missing. To determine exactly what the issue is, visit the Student Overview to see exactly how the grade is being calculated. If it is a weighted grading issue, here are three options to remedy this situation:
At any time, you can remove Weighted Grading for a Course by editing the Course and removing the checkmark for the 'Use weighted grading' option. HSTOnline will remember your weightings so you can turn that feature back on if you change your mind again.
If you have found that you are not going to be using the "missing" activity at all for the Course, simply edit the Course to delete the activity and redistribute the weighting. You can also change the weighting for that activity to zero, rather than removing it. Remember: Changes you make to the weighting of a Course will affect all assignments attributed to that Course - past, present and future.
If you need the activity for future terms or for other students taking the Course, you can add one completed assignment for that activity within the affected Term, with a points possible value of 1 and a points earned value of 1. This will also skew the grade slightly, but in the student's favor, giving the activity its full weight in the overall calculation of the grade for the Course.